2025 World Superbikes - Calendar and TV Times
By Stephen Lamb
Production Manager
06.10.2025
World Superbikes - TV Times
Friday 10th October 2025 – Live coverage from 10:30
Programme | Channel | Time (BST) |
---|---|---|
Live: Superbike World Championship – FP1 | TNTSports2 | 10:30 – 11:30 |
Superbike Rewind – Australia | TNTSports2 | 11:30 – 11:45 |
Superbike Rewind – Portugal | TNTSports2 | 11:45 – 12:00 |
Superbike Rewind – Netherlands | TNTSports2 | 12:00 – 12:15 |
Superbike Rewind – Italy | TNTSports2 | 12:15 – 12:30 |
Superbike Rewind – Czech Republic | TNTSports2 | 12:30 – 12:45 |
Superbike Rewind – Emilia-Romagna | TNTSports2 | 12:45 – 13:00 |
Superbike Rewind – United Kingdom | TNTSports2 | 13:00 – 13:15 |
Superbike Rewind – Hungary | TNTSports2 | 13:15 – 13:30 |
Superbike Rewind – France | TNTSports2 | 13:30 – 13:45 |
Live: Supersport World Championship - Superpole | TNTSports2 | 13:45 – 15:00 |
Live: Superbike World Championship – FP2 | TNTSports2 | 15:00 – 16:00 |
Live: Supersport300 World Championship - Superpole | TNTSports2 | 16:00 – 16:45 |
Superbike Rewind – Aragon | TNTSports2 | 16:45 – 17:00 |
Saturday 11th October 2025 – Live coverage from 09:00
Programme | Channel | Time (BST) |
---|---|---|
Live: Superbike World Championship – FP3 | TNTSports2 | 09:00 – 09:30 |
Superbike World Championship Highlights – Aragon | TNTSports2 | 09:30 – 10:30 |
Live: Superbike World Championship – Superpole | TNTSports2 | 10:30 – 11:30 |
Live: Supersport World Championship – Race 1 | TNTSports2 | 12:00 – 13:30 |
Live: Superbike World Championship – Race 1 | TNTSports2 | 13:30 – 15:00 |
Live: Supersport300 World Championship – Race 1 | TNTSports2 | 15:00 – 16:15 |
Sunday 12th October 2025 – Live coverage from 10:30
Programme | Channel | Time (BST) |
---|---|---|
Live: Superbike World Championship – Superpole Race | TNTSports2 | 10:30 – 11:45 |
Live: Supersport World Championship – Race 2 | TNTSports2 | 11:45 – 13:30 |
Live: Superbike World Championship – Race 2 | TNTSports2 | 13:30 – 15:00 |
Live: Supersport300 World Championship – Race 2 | TNTSports2 | 15:00 – 16:15 |
Tuesday 14th October 2025 – Free-to-air Highlights
Programme | Channel | Time (BST) |
---|---|---|
World Superbike Highlights – Estoril | ITV4 | 20:00 – 21:00 |
TNT Sports to be the home of Bennetts British Superbikes and World Superbikes, alongside MotoGP
From the end of February 2025, all live and non-live content previously broadcast on Eurosport, including Bennetts British Superbikes and FIM World Superbikes, will be added to the TNTSports channel network (formerly BTSport) alongside continued MotoGP coverage.
Some free-to-air content will continue to be broadcast on Warner Bros. Discovery’s channel Quest and on ITV channels.
This means that the Eurosport app is closing in the United Kingdom and Ireland and Eurosport.com with be redirected to TNTSports.co.uk.
Live and uninterrupted coverage of all race series will also be available on the Discovery+ platform, with a TNTSports subscription.
Where else can I watch World Superbike races live this year?
As well as subscription and free-to-view TV programming to be detailed in advance of each race, you can watch every test session, timed practice, qualifying and race session on the WSBK video pass. Keep an eye out for discount deals, especially when bundled with Amazon Prime deals.
2025 World Superbikes - Rider line up
No. | Rider | Team | Manufacturer |
---|---|---|---|
19 | Alvaro Bautista | Aruba.it Racing - Ducati | Ducati |
11 | Nicolo Bulega | Aruba.it Racing - Ducati | Ducati |
7 | Iker Lecuona | Team HRC | Honda |
97 | Xavi Vierge | Team HRC | Honda |
53 | Tito Rabat | Yamaha Motoxracing WorldSBK Team | Yamaha |
99 | Bahattin Sofuoglu | Yamaha Motoxracing WorldSBK Team | Yamaha |
65 | Jonathan Rea | Pata Maxus Yamaha | Yamaha |
55 | Andrea Locatelli | Pata Maxus Yamaha | Yamaha |
9 | Danilo Petrucci | Barni Spark Racing Team | Ducati |
5 | Yari Montella | Barni Spark Racing Team | Ducati |
17 | Ryan Vickers | MotoCorsa Racing | Ducati |
29 | Andrea Iannone | Team Pata GoEleven | Ducati |
22 | Alex Lowes | bimota by Kawasaki Racing Team | Bimota |
47 | Axel Bassani | bimota by Kawasaki Racing Team | Bimota |
87 | Remy Gardner | GYTR GRT Yamaha WorldSBK Team | Yamaha |
77 | Dominique Aegerter | GYTR GRT Yamaha WorldSBK Team | Yamaha |
31 | Garrett Gerloff | Kawasaki WorldSBK Team | Kawasaki |
14 | Sam Lowes | ELF Marc VDS Racing Team | Ducati |
1 | Toprak Razgatlioglu | ROKiT BMW Motorrad WorldSBK Team | BMW |
60 | Michael van der Mark | ROKiT BMW Motorrad WorldSBK Team | BMW |
95 | Tarran Mackenzie | PETRONAS MIE Racing Honda Team | Honda |
21 | Zaqhwan Zaidi | PETRONAS MIE Racing Honda Team | Honda |
45 | Scott Redding | MGM BONOVO Racing | Ducati |
2025 World Superbike Calendar
2026 Provisional World Superbike Calendar
Your 2024 World Champions: Toprak Razgatlioglu (TUR), Adrian Huerta (ESP), Aldi Satya Mahendra (INA) and Ana Carrasco
WSBK Rider Standings
Updated after Round 9 - Aragon, Spain
Pos | No | Rider | Nat | Team | Pnts |
---|---|---|---|---|---|
1 | 1 | Toprak Razgatlioglu | TUR | ROKiT BMW Motorrad WorldSBK Team | 523 |
2 | 11 | Nicolo Bulega | ITA | Aruba.it Racing - Ducati | 487 |
3 | 9 | Danilo Petrucci | ITA | Barni Spark Racing Team | 284 |
4 | 55 | Andrea Locatelli | ITA | Pata Maxus Yamaha | 254 |
5 | 19 | Alvaro Bautista | ESP | Aruba.it Racing - Ducati | 253 |
6 | 14 | Sam Lowes | GBR | ELF Marc VDS Racing Team | 184 |
7 | 22 | Alex Lowes | GBR | bimota by Kawasaki Racing Team | 169 |
8 | 97 | Xavi Vierge | ESP | Team HRC | 135 |
9 | 29 | Andrea Iannone | ITA | Team Pata Go Eleven | 120 |
10 | 47 | Axel Bassani | ITA | bimota by Kawasaki Racing Team | 114 |
11 | 77 | Dominique Aegerter | SWI | GYTR GRT Yamaha WorldSBK Team | 100 |
12 | 87 | Remy Gardner | AUS | GYTR GRT Yamaha WorldSBK Team | 93 |
12 | 60 | Michael Van Der Mark | NED | ROKiT BMW Motorrad WorldSBK Team | 93 |
14 | 7 | Iker Lecuona | ESP | Honda HRC | 90 |
15 | 45 | Scott Redding | GBR | MGM BONOVO Racing | 76 |
16 | 31 | Garrett Gerloff | USA | Kawasaki WorldSBK Team | 75 |
17 | 5 | Yari Montella | ITA | Barni Spark Racing Team | 68 |
18 | 65 | Jonathon Rea | GBR | Pata Maxus Yamaha | 66 |
19 | 17 | Ryan Vickers | GBR | Motocorsa Racing | 33 |
20 | 95 | Tarran Mackenzie | GBR | MGM BONOVO Racing | 25 |
21 | 99 | Bahattin Sofuoglu | TUR | Yamaha Motoxracing WorldSBK Team | 23 |
22 | 12 | Michael Rinaldi | ITA | Yamaha Motoxracing WorldSBK Team | 10 |
23 | 10 | Sergio Garcia | ESP | Honda HRC | 6 |
23 | 53 | Tito Rabat | ESP | Yamaha Motoxracing WorldSBK Team | 6 |
25 | 49 | Tetsuta Nagashima | JPN | Team HRC | 2 |
26 | 21 | Zaqhwan Zaidi | MAS | Petronas MIE Honda Racing Team | 1 |
WSSP Rider Standings
Updated after Round 9 - Aragon, Spain
Pos | No | Rider | Nat | Team | Pnts |
---|---|---|---|---|---|
1 | 62 | Stefano Manzi | ITA | Pata Yamaha Ten Kate Racing | 380 |
2 | 61 | Can Oncu | TUR | Yamaha BLU CRU Evan Bros Team | 320 |
3 | 69 | Tom Booth-Amos | GBR | PTR Triumph Factory Team | 223 |
4 | 51 | Jaume Masia | ESP | Orelac Racing Verdnatura | 219 |
5 | 11 | Bo Bendsneyder | NED | MV Agusta Reparto Corse | 178 |
6 | 94 | Lucas Mahias | FRA | GMT94 Yamaha | 174 |
7 | 53 | Valentin Debise | FRA | Renzi Corse | 160 |
8 | 65 | Philipp Oettl | GER | Feel Racing WorldSSP Team | 136 |
9 | 52 | Jeremy Alcoba | ESP | Kawasaki WorldSSP Team | 134 |
10 | 23 | Marcel Schroetter | GER | WRP Racing | 112 |
11 | 77 | Filippo Fariola | ITA | MV Agusta Reparto Corse | 84 |
12 | 20 | Xavi Cardelus | AND | Orelac Racing Verdnatura | 83 |
13 | 32 | Oliver Bayliss | AUS | PTR Triumph Factory Team | 79 |
14 | 57 | Aldi Mahendra | INA | Yamaha BLU CRU Evan Bros Team | 73 |
14 | 6 | Corentin Perolari | FRA | Honda Racing World Supersport | 73 |
16 | 43 | Simon Jesperson | DEN | Ecosantagata Althea Racing Team | 67 |
17 | 64 | Federico Caricasulo | ITA | Motozoo ME AIR Racing | 57 |
18 | 37 | Roberto Garcia | ESP | GMT94-Yamaha | 47 |
19 | 24 | Leonardo Taccini | ITA | Ecosantagata Althea Racing Team | 41 |
20 | 40 | Mattia Casadei | ITA | Motozoo ME AIR Racing | 40 |
21 | 76 | Alberto Surra | ITA | Yamaha BLU CRU Evan Bros Team | 30 |
22 | 50 | Ondrej Vostatek | CZE | WRP Racing | 20 |
23 | 21 | Michael Rinaldi | ITA | GMT94-Yamaha | 17 |
24 | 5 | Niccolo Antonelli | ITA | VFT Racing | 13 |
25 | 27 | Kaita Toba | JPN | PETRONAS MIE Racing Honda | 12 |
26 | 68 | Luke Power | AUS | Motozoo ME AIR Racing | 9 |
27 | 66 | Niki Tuuli | FIN | QJMotorFactory Racing | 8 |
28 | 3 | Raffaele De Rosa | ITA | QJMotorFactory Racing | 5 |
29 | 28 | Glen Van Straalen | NED | D34G Racing WorldSSP Team | 2 |
29 | 29 | Harrison Voight | AUS | D34G Racing WorldSSP Team | 2 |
29 | 31 | Yuki Okamoto | JPN | Pata Yamaha Ten Kate Racing | 2 |
WSSP300 Rider Standings
Updated after Round 9 - Aragon, Spain
Pos | No | Rider | Nat | Team | Pnts |
---|---|---|---|---|---|
1 | 7 | Benat Fernandez | ESP | Team#109 Retro Traffic Kove | 172 |
2 | 38 | David Salvador | ESP | Team Prodina XCI | 159 |
3 | 50 | Carter Thompson | AUS | MTM Kawasaki | 150 |
4 | 48 | Julio Garcia | ESP | ProDina Kawasaki Racing Sport | 136 |
5 | 6 | Jeffrey Buis | NED | Freudenberg KTM-PALIGO Racing | 131 |
6 | 91 | Matteo Vannucci | ITA | Pata Yamaha AG Motorsport (ItaliaWorldSSP330) | 124 |
7 | 12 | Humberto Maier | BRA | Yamaha AD78 FIMLA by MS Racing | 112 |
8 | 47 | Antonio Torres | ESP | Team Prodina XCI | 93 |
9 | 88 | Daniel Mogeda | ESP | Pons Motorsport Italika Racing | 73 |
10 | 77 | Jose Osuna | ESP | Zappas-Deza-Box 77 Racing Team | 71 |
11 | 43 | Marco Gaggi | ITA | Team BRCorse | 66 |
12 | 71 | Loris Veneman | NED | MTM Kawasaki | 57 |
13 | 27 | Felix Mulya | POL | ProGP NitiRacing | 39 |
14 | 39 | Juan Risueno | ESP | MS Racing | 38 |
15 | 78 | Jakob Rosenthaler | AUS | Freudenberg KTM-PALIGO Racing | 36 |
16 | 26 | Mirko Gennai | ITA | MTM Kawasaki | 35 |
17 | 66 | Phillip Tonn | GER | Freudenberg KTM-PALIGO Racing | 31 |
17 | 62 | Kevin Fontainha | BRA | Yamaha AD78 FIMLA by MS Racing | 31 |
19 | 23 | Elia Bartolini | ITA | Team BRCorse | 22 |
20 | 55 | Unai Calatayud | ESP | ARCO Motor University Team | 20 |
21 | 85 | Kevin Sabatucci | ITA | Accolade Funds Smrz Racing BGR | 19 |
22 | 13 | Roberto Fernandez | ESP | Kawasaki Junior Team by MTM | 18 |
23 | 79 | Tomas Alonso | POR | Pons Motorsport Italika Racing | 12 |
24 | 53 | Petr Svoboda | CZE | Kawasaki Junior Team by MTM | 9 |
25 | 61 | Gianmaria Ibidi | ITA | Yamaha Motoxracing WorldSSP300 Team | 6 |
26 | 96 | Marc Vich | ESP | Yamaha Motoxracing WorldSSP300 Team | 5 |
27 | 36 | Faerozi Toreqottullah | INA | ProGP NitiRacing | 4 |
27 | 9 | Emiliano Ercolani | ITA | Kawasaki GP Project | 4 |
29 | 8 | Ivan Munoz | ESP | Kawasaki GP Project | 3 |
29 | 25 | Daniel Ocete | ESP | Pons Motorsport Italika Racing | 3 |
31 | 69 | Alessandro Di Persio | ITA | ARCO Motor University Team | 1 |
WorldWCR Rider Standings
Updated after Round 9 - Aragon, Spain
Pos | No | Rider | Nat | Team | Pnts |
---|---|---|---|---|---|
1 | 6 | Maria Herrera | ESP | Klint Forward Factory Team | 210 |
2 | 36 | Beatriz Neila | ESP | Ampito Crescent Yamaha | 204 |
3 | 96 | Roberta Ponziani | ITA | Klint Forward Racing Team | 136 |
4 | 15 | Chloe Jones | GBR | GR Motorsport | 133 |
5 | 64 | Sara Sanchez | ESP | Terra & Vita GRT Yamaha WorldWCR Team | 111 |
6 | 17 | Lucie Boudesseul | FRA | GMT94-Yamaha | 87 |
7 | 46 | Pakita Ruiz | ESP | PR46+1 Racing Team | 80 |
8 | 21 | Avalon Lewis | NZL | Carl Cox Motorsports | 72 |
9 | 83 | Astrid Madrical | MEX | Italika Racing Fimla | 68 |
10 | 8 | Tayla Relph | AUS | Tayco Motorsports | 59 |
11 | 20 | Natalia Rivera | ESP | Terra & Vita GRT Yamaha WorldWCR Team | 42 |
12 | 52 | Jessica Howden | RSA | Team Trasimeno | 39 |
13 | 14 | Mallory Dobbs | USA | MKD Racing Team | 26 |
14 | 28 | Ornella Ongaro | FRA | Ongaro Racing Team | 24 |
15 | 99 | Isis Carreno | CHI | Italika Racing Fimla | 21 |
16 | 16 | Lucy Michel | GER | TSL Racing | 18 |
17 | 25 | Justine Pedemonte | FRA | MDS | 17 |
18 | 4 | Emily Bondi | FRA | Zelos Trasimeno | 15 |
19 | 37 | Line Viellard | FRA | FT Racing Academy | 12 |
20 | 5 | Sara Varon | COL | Pons Italika Racing FIMLA | 9 |
21 | 19 | Adela Ourendnickova | CZE | Dafitmotoracing | 8 |
22 | 33 | Chun Mei Liu | TPE | WT Team Taiwan | 5 |
23 | 88 | Denise Dal Zotto | ITA | Affinity Sports Academy Rokit Rookies | 4 |