2026 MotoGP TV Times, Calendar & Rider Standings
By Stephen Lamb
Production Manager
23.02.2026
What's new in 2026?
Several transitional changes are being introduced before the major 2027 rules overhaul (850cc engines, simplified aero, Pirelli tyres).
In the MotoGP class, engine development is frozen, so manufacturers must largely carry over their 2025 engine designs, helping to reduce costs and keep competition stable. Safety rules are also updated: riders are no longer allowed to restart crashed bikes in run-off areas and must move behind barriers before attempting to rejoin a session. Another notable shift is Yamaha moving from its traditional inline-four engine layout to a new V4 configuration, aligning its technical direction more closely with rival manufacturers.
In Moto2, regulations tighten slightly around aerodynamic development to prevent expensive MotoGP-style aero escalation, while rear rain lights become optional for 2026 ahead of a planned mandatory introduction in 2027.
In Moto3, engine specifications remain frozen through 2027 to maintain parity and cost control, and new eligibility rules mean wildcard riders must be 21 or younger to reinforce the class’s role as a youth pathway.
Finally, the electric MotoE series will not appear on the 2026 calendar, as organisers pause the class while evaluating future electric or alternative racing concepts.
MotoGP - TV Times
Round 1 - PT Grand Prix of Thailand, Chang International Circuit, Burinam, Thailand
Friday 27th February 2026 - Live coverage from 02:00
| Programme | Channel | Time (BST) |
|---|---|---|
| MotoGP Highlights | TNTSports2 | 00:00 – 01:00 |
| MotoGP Highlights | TNTSports2 | 01:00 – 02:00 |
| LIVE MotoGP - Free Practice 1 | TNTSports2 | 02:00 – 04:45 |
| Moto2/3 2025 Season Review | TNTSports2 | 05:00 – 06:00 |
| LIVE MotoGP - Practice | TNTSports2 | 06:00 – 09:15 |
| Moto2/3 2025 Season Review | TNTSports2 | 23:30 – 00:30 |
Saturday 28th February 2026 - Live coverage from 01:30
| Programme | Channel | Time (BST) |
|---|---|---|
| MotoGP 2025 Season Review | TNTSports2 | 00:30 – 01:30 |
| LIVE MotoGP – Moto2/3 Free Practice 2 | TNTSports2 | 01:30 – 03:00 |
| LIVE MotoGP – MotoGP FP2 & Qualifying | TNTSports2 | 03:00 – 05:45 |
| LIVE MotoGP – Moto2/3 Qualifying | TNTSports2 | 05:45 – 07:45 |
| LIVE MotoGP – MotoGP Sprint Race | TNTSports2 | 07:45 – 08:45 |
| MotoGP Highlights – Sprint Race | Quest | 09:00 – 10:00 |
| MotoGP Highlights – Sprint Race | TNTSports3 | 10:00 – 11:00 |
| MotoGP Highlights – Sprint Race | TNTSports4 | 14:15 – 14:45 |
| MotoGP Highlights – Sprint Race | TNTSports2 | 16:30 – 17:00 |
| MotoGP Highlights – Sprint Race | TNTSports1 | 21:45 – 22:15 |
| MotoGP Highlights – Sprint Race | TNTSports4 | 23:00 – 23:30 |
Sunday 1st March 2026 – Live coverage from 03:30
| Programme | Channel | Time (BST) |
|---|---|---|
| MotoGP Highlights – Sprint Race | TNTSports2 | 02:00 – 02:30 |
| LIVE Moto4 Asia Cup | TNTSports2 | 02:30 – 03:30 |
| LIVE MotoGP – Warm Up | TNTSports2 | 03:30 – 04:00 |
| LIVE Moto3 – Grand Prix of Thailand | TNTSports2 | 04:00 – 06:00 |
| LIVE Moto2 – Grand Prix of Thailand | TNTSports2 | 06:00 – 07:15 |
| LIVE MotoGP – Grand Prix of Thailand | TNTSports2 | 07:15 – 10:00 |
Monday 2nd March 2026 – Free to Air Highlights
| Programme | Channel | Time (BST) |
|---|---|---|
| MotoGP Highlights – Grand Prix of Thailand | Quest | 23:00 – 00:00 |
Where else can I watch MotoGP races live this year?
From 26th March 2026, TNTSports content (including MotoGP) will be streamed through the new HBO Max platform instead of Discovery+, though the TNT Sports TV channels will still exist.
You'll still need a TNT Sports subscription to watch MotoGP via streaming which currently costs £30.99 per month in the UK.
You must sign up for HBO Max or use the app/website but if you already had TNT Sports via Discovery+, your subscription will automatically transfer to HBO Max and you can log in there with your existing credentials.
You can also sign up for a VideoPass subscription on motogp.com. There are two main options: VideoPass giving live and on-demand races and worldwide access at €199.99 per annum, or the VideoPass + Timingpass which gives all the benefits of the video pass but also real time live timing data, at €209.99 per annum.
2026 Rider and Team Movements
Despite rumour and counter-rumour throughout 2025, the 2026 MotoGP line up stays quite consistent with last year's.
The biggest news, of course, is Toprak Razgatlioglu's move from WSBK to the Prima Pramac Racing Yamaha Team - the only other rookie this year is reigning Moto2 champion Diogo Moreira joining LCR Honda alongside Jahann Zarco. Pre-season testing results have been interesting to say the least, with Toprak seemingly struggling to get to grips with his new bike, Marco Bezzecchi continuing to impress on the Aprilia and Marc Marquez and Francesco Bagnaia separated by just 0.047s on the Lenovo Ducatis.
As all eyes turn to the first race of the season, 2027 contract negotiations has already started in earnest with Aprilia reportedly signing Bagnaia away from Ducati. What impact will that have on his season? Only time will tell.
The season kicks of at Burinam, Thailand on 1st March 2026
2026 MotoGP Calendar
| Rnd | Dates | Country/Region | Circuit |
|---|---|---|---|
| 1 | 27 February - 1 March 2026 | Thailand | Burinam |
| 2 | 20 - 22 March 2026 | Brazil | Autódromo Internacional Ayrton Senna |
| 3 | 27 - 29 March 2026 | USA | Austin |
| 4 | 10 - 12 April 2026 | Qatar | Losail |
| 5 | 24 - 26 April 2026 | Spain | Jerez |
| 6 | 8 - 10 May 2026 | France | Le Mans |
| 7 | 15 - 17 May 2026 | Catlonia | Barcelona |
| 8 | 29 - 31 May 2026 | Italy | Mugello |
| 9 | 5 - 7 June 2026 | Hungary | Balaton |
| 10 | 19 - 21 June 2026 | Czech Republic | Brno |
| 11 | 26 - 28 June 2026 | Netherlands | Assen |
| 12 | 10 - 12 July 2026 | Germany | Sachsenring |
| 13 | 7 - 9 August 2026 | Breat Britain | Silverstone |
| 14 | 28 - 30 August 2026 | Aragon | Motorland |
| 15 | 11 - 13 September 2026 | San Marino | Misano |
| 16 | 18 - 20 September 2026 | Austria | Spielberg |
| 17 | 2 - 4 October 2026 | Japan | Motegi |
| 18 | 9 - 11 October 2025 | Indonesia | Mandalika |
| 19 | 23 - 25 October 2026 | Australia | Phillip Island |
| 20 | 30 October - 1 November 2026 | Malaysia | Sepang |
| 21 | 13 - 15 November 2026 | Portugal | Portimao |
| 22 | 20 -22 November 2026 | Valencia | Ricardo Tormo |
Your 2025 World Champions - Marc Marquez - MotoGP, Diogo Moreira - Moto2, Jose Antonio Rueda - Moto3 and Alessandro Zaccone - MotoE
MotoGP - Rider Standings
To be updated after Race 1
| Pos | No | Rider | Nat | Team | Pnts |
|---|---|---|---|---|---|
| 1 | 5 | Johann Zarco | FRA | CASTROL Honda LCR | 0 |
| 1 | 7 | Toprak Razgatlioglu (R) | TUR | Prima Pramac Yamaha MotoGP | 0 |
| 1 | 10 | Luca Marini | ITA | Honda HRC Castrol | 0 |
| 1 | 11 | Diogo Moreira (R) | BRA | Pro Honda LCR | 0 |
| 1 | 12 | Maverick Viñales | ESP | Red Bull KTM Tech3 | 0 |
| 1 | 20 | Fabio Quartararo | FRA | Monster Energy Yamaha MotoGP Team | 0 |
| 1 | 21 | Franco Morbidelli | ITA | Pertamina Enduro VR46 Racing Team | 0 |
| 1 | 23 | Enea Bastianini | ITA | Red Bull KTM Tech3 | 0 |
| 1 | 25 | Raul Fernandez | ESP | Trackhouse MotoGP Team | 0 |
| 1 | 33 | Brad Binder | RSA | Red Bull KTM Factory Racing | 0 |
| 1 | 36 | Joan Mir | ESP | Honda HRC Castrol | 0 |
| 1 | 37 | Pedro Acosta | ESP | Red Bull KTM Factory Racing | 0 |
| 1 | 42 | Alex Rins | ESP | Monster Energy Yamaha MotoGP Team | 0 |
| 1 | 43 | Jack Miller | AUS | Prima Pramac Yamaha MotoGP | 0 |
| 1 | 49 | Fabio Di Giannantonio | ITA | Pertamina Enduro VR46 Racing Team | 0 |
| 1 | 54 | Fermin Aldeguer | ESP | BK8 Gresini Racing MotoGP | 0 |
| 1 | 63 | Francesco Bagnaia | ITA | Ducati Lenovo Team | 0 |
| 1 | 72 | Marco Bezzecchi | ITA | Aprilia Racing | 0 |
| 1 | 73 | Alex Marquez | ESP | BK8 Gresini Racing MotoGP | 0 |
| 1 | 79 | Ai Ogura | JPN | Trackhouse MotoGP Team | 0 |
| 1 | 89 | Jorge Martin | ESP | Aprilia Racing | 0 |
| 1 | 93 | Marc Marquez | ESP | Ducati Lenovo Team | 0 |
Moto2 - Rider Standings
To be updated after Race 1
| Pos | No | Rider | Nat | Team | Pnts |
|---|---|---|---|---|---|
| 1 | 3 | Sergio Garcia | ESP | Italjet Gresini Moto2 | 0 |
| 1 | 4 | Ivan Ortola | ESP | QJMotor - Frisna- MSI | 0 |
| 1 | 7 | Barry Baltus | BEL | REDS Fantic Racing | 0 |
| 1 | 9 | Jorge Navarro | ESP | Forward Factory Team | 0 |
| 1 | 11 | Alex Escrig | ESP | Forward Factory Team | 0 |
| 1 | 12 | Filip Salac | CZE | OnlyFans American Racing Team | 0 |
| 1 | 13 | Celestino Vietti | ITA | SpeedRS Team | 0 |
| 1 | 14 | Tony Arbolino | ITA | REDS Fantic Racing | 0 |
| 1 | 16 | Joe Roberts | USA | OnlyFans American Racing Team | 0 |
| 1 | 17 | Daniel Muñoz | ESP | Italtrans Racing Team | 0 |
| 1 | 18 | Manuel Gonzalez | ESP | Liqui Moly Dynavolt Intact GP | 0 |
| 1 | 21 | Alonso Lopez | ESP | Italjet Gresini Moto2 | 0 |
| 1 | 28 | Izan Guevara | ESP | BLU CRU Pramac Yamaha Moto2 | 0 |
| 1 | 32 | Luca Lunetta (R) | ITA | SpeedRS Team | 0 |
| 1 | 36 | Angel Piqueras (R) | ESP | QJMotor - Frisna- MSI | 0 |
| 1 | 44 | Aron Canet | ESP | ELF Marc VDS Racing Team | 0 |
| 1 | 53 | Deniz Öncü | TUR | ELF Marc VDS Racing Team | 0 |
| 1 | 54 | Alberto Ferrandez (R) | ESP | BLU CRU Pramac Yamaha Moto2 | 0 |
| 1 | 64 | Mario Suryo Aji | IND | IDEMITSU Honda Team Asia | 0 |
| 1 | 71 | Ayumu Sasaki | JPN | Momoven Idrofoglia RW Racing Team | 0 |
| 1 | 72 | Taiyo Furusato (R) | JPN | IDEMITSU Honda Team Asia | 0 |
| 1 | 80 | David Alonso | COL | CFMoto Inde Aspar Team | 0 |
| 1 | 81 | Senna Agius | AUS | Liqui Moly Dynavolt Intact GP | 0 |
| 1 | 84 | Zonta Van Den Goorbergh | NED | Momoven Idrofoglia RW Racing Team | 0 |
| 1 | 95 | Colin Veijer | NED | Red Bull KTM Ajo | 0 |
| 1 | 96 | Daniel Holgado | ESP | CFMoto Aspar Team | 0 |
| 1 | 98 | Jose Antonio Rueda (R) | ESP | Red Bull KTM Ajo | 0 |
| 1 | 99 | Adrian Huertas | ESP | Italtrans Racing Team | 0 |
Moto3 - Rider Standings
To be updated after Race 1
| Pos | No | Rider | Nat | Team | Pnts |
|---|---|---|---|---|---|
| 1 | 5 | Leo Rammerstorfer (R) | AUT | SIC58 Squadra Corse | 0 |
| 1 | 6 | Ryusei Yamanaka | JPN | Frisna - MT Helmets - MSI | 0 |
| 1 | 8 | Eddie O'Shea | GBR | GRYD - MLAV Racing | 0 |
| 1 | 9 | Veda Pratama (R) | IND | Honda Team Asia | 0 |
| 1 | 10 | Nicola Carraro | ITA | Rivacold Snipers Team | 0 |
| 1 | 11 | Adrian Cruces | ESP | CIP Green Power | 0 |
| 1 | 13 | Hakim Danish | MAL | Frisna - MT Helmets - MSI | 0 |
| 1 | 14 | Cormac Buchanan | NZL | CODE Motorsports | 0 |
| 1 | 18 | Matteo Bertelle | ITA | LEVELUP - MTA | 0 |
| 1 | 19 | Scott Ogden | GBR | CIP Green Power | 0 |
| 1 | 21 | Ruche Moodley | RSA | CODE Motorsports | 0 |
| 1 | 22 | David Almansa | ESP | Liqui Moly Dynavolt Intact GP | 0 |
| 1 | 27 | Rico Salmela | FIN | Red Bull KTM Tech3 | 0 |
| 1 | 28 | Maximo Quiles | ESP | CFMoto Aspar Team | 0 |
| 1 | 31 | Adrian Fernandez | ESP | Leopard Racing | 0 |
| 1 | 32 | Zen Mitani (R) | JPN | Honda Team Asia | 0 |
| 1 | 54 | Jesus Rios | ESP | Rivacold Snipers Team | 0 |
| 1 | 51 | Brian Uriate | ESP | Red Bull KTM Ajo | 0 |
| 1 | 64 | David Muñoz | ESP | Liqui Moly Dynavolt Intact GP | 0 |
| 1 | 66 | Joel Kelso | AUS | GRYD - MLAV Racing | 0 |
| 1 | 67 | Casey O'Gorman | IRE | SIC58 Squadra Corse | 0 |
| 1 | 73 | Valentin Perrone | ARG | Red Bull KTM Tech3 | 0 |
| 1 | 78 | Joel Esteban | ESP | Level Up - MTA | 0 |
| 1 | 83 | Alvaro Carpe | ESP | Red Bull KTM Ajo | 0 |
| 1 | 94 | Guido Pini | ITA | Leopard Racing | 0 |
| 1 | 97 | Marco Morelli | ARG | CFMoto Aspar Team | 0 |
