BSB Brands Hatch GP - Race 1 Results

Honda Fireblade backfire

Shane ‘Shakey’ Byrne fends of Dan Linfoot for race one honours at Brands Hatch.

The five-time champion rode a calculated race in mixed conditions at his local circuit and now has a 14-point lead in the championship from Luke Mossey. 

Shakey said: “It was a lot tougher than I anticipated. I made a bad start but settled in ok. Mid-race I put a move on Haslam but had to let the brakes off and went wide, which put me down to ninth. Fortunately, the safety car came out at just the right time and helped me out.”

“A huge thanks to the team though, it’s been great all weekend in the dry. I’m just hoping the rain stays away for race two.”  

Honda Racing’s Dan Linfoot took his first podium of the season in second place with Leon Haslam third. 

Peter Hickman had to settle for fourth place after leading the race in the early stages, closely followed by pole man Josh Brookes (fifth) and James Ellison (sixth).

Jason O’Halloran, Christian Iddon, John Hopkins and youngster Bradley Ray round out the top ten. 

Race 2 gets underway at 16.15.

Race 1 Results

1 67 Shane BYRNE GBR Ducati - Be Wiser Ducati Racing Team 18 26:56.039 97.57 1:25.532 2
2 4 Dan LINFOOT GBR Honda - Honda Racing 18 0.365 26:56.404 0.365 97.54 1:25.490 5
3 91 Leon HASLAM GBR Kawasaki - JG Speedfit Kawasaki 18 0.737 26:56.776 0.372 97.52 1:25.720 2
4 60 Peter HICKMAN GBR BMW - Smiths Racing 18 0.795 26:56.834 0.058 97.52 1:25.768 2
5 25 Josh BROOKES AUS Yamaha - Anvil Hire TAG Racing 18 1.535 26:57.574 0.740 97.47 1:25.604 4
6 77 James ELLISON GBR Yamaha - McAMS Yamaha 18 1.717 26:57.756 0.182 97.46 1:25.686 3
7 22 Jason O'HALLORAN GBR Honda - Honda Racing 18 2.102 26:58.141 0.385 97.44 1:25.862 3
8 24 Christian IDDON GBR BMW - Tyco BMW Motorrad 18 3.631 26:59.670 1.529 97.35 1:25.776 3
9 21 John HOPKINS USA Ducati - Moto Rapido 18 3.708 26:59.747 0.077 97.34 1:26.157 4
10 28 Bradley RAY GBR Suzuki - Buildbase Suzuki 18 3.792 26:59.831 0.084 97.34 1:25.811 2
11 27 Jake DIXON GBR Kawasaki - RAF Regular & Reserve Kawasaki 18 3.857 26:59.896 0.065 97.33 1:26.221 13
12 12 Luke MOSSEY GBR Kawasaki - JG Speedfit Kawasaki 18 3.955 26:59.994 0.098 97.33 1:25.638 4
13 7 Michael LAVERTY GBR Yamaha - McAMS Yamaha 18 4.341 27:00.380 0.386 97.30 1:25.860 4
14 46 Tommy BRIDEWELL GBR Kawasaki - Team WD-40 18 6.775 27:02.814 2.434 97.16 1:26.468 4
15 14 Lee JACKSON GBR BMW - Smiths Racing 18 6.925 27:02.964 0.150 97.15 1:26.494 11
16 2 Glenn IRWIN GBR Ducati - Be Wiser Ducati Racing Team 18 9.188 27:05.227 2.263 97.01 1:26.530 16
17 3 Billy McCONNELL AUS Kawasaki - Quattro Plant FS-3 Racing Kawasaki 17 1 Lap 25:40.066 1 Lap 96.69 1:26.588 4
18 5 James WESTMORELAND GBR Kawasaki - Gearlink Kawasaki 17 1 Lap 25:40.184 0.118 96.68 1:26.768 10
19 18 Andy REID GBR BMW - Tyco BMW Motorrad 17 1 Lap 25:48.809 8.625 96.14 1:27.324 2
20 40 Martin JESSOPP GBR BMW - RidersMotorcycles.com BMW 17 1 Lap 25:49.437 0.628 96.11 1:26.997 4
NOT CLASSIFIED
DNF 64 Aaron ZANOTTI GBR 17:15.768 6 Laps Yamaha - Platform Hire Yamaha 11 7 Laps 93.03 1:27.697 4
DNF 6 Taylor MACKENZIE GBR 15:48.527 1 Lap Suzuki - Bennetts Suzuki 10 8 Laps 92.35 1:26.825 4
DNF 50 Sylvain GUINTOLI FRA 12:36.090 2 Laps Suzuki - Bennetts Suzuki 8 10 Laps 92.68 1:27.083 4
DNF 8 Shaun WINFIELD GBR 5:59.351 4 Laps Yamaha - Anvil Hire TAG Racing 4 14 Laps 97.50 1:27.762 4
FASTEST LAP
4 Dan LINFOOT GBR Honda - Honda Racing 5 1:25.490 102.46 mph 164.90 kph