BSB Brands Hatch GP - Race 2 Results

Iddon Cars HJC

The British Superbike Championship is going down to the final race of the season after Shane Byrne wins race two of the weekend at Brands Hatch.

The Sittingbourne rider has cut the gap to only two points to championship leader Leon Haslam who had a disastrous race finishing down in tenth. 

Byrne said: “It was a good race for us, I controlled it well. Even though I had a slight engine braking problem half way through the race.” 

“We’ll see what happens in race three now, but I need to make another great start like that and just hope for the best.” 

Tyco BMW’s Christian Iddon repeated his second place finish from race one ahead of McAMS Yamaha’s James Ellison (third).

Josh Brookes, who is still mathematically in the title hunt finished in fourth ahead of Jason O’Halloran (fifth) and Peter Hickman (sixth)

Glenn Irwin, Michael Laverty, Dan Linfoot and Leon Haslam rounding out the top ten. 

The final race of the season gets underway at 16.00. 

Race 2 Results
1 67 S 1 Shane BYRNE GBR Ducati - Be Wiser Ducati Racing Team 20 28:40.657 101.81 1:25.308 7
2 24 1 Christian IDDON GBR BMW - Tyco BMW Motorrad 20 0.524 28:41.181 0.524 101.78 1:25.338 4
3 77 2 James ELLISON GBR Yamaha - McAMS Yamaha 20 1.406 28:42.063 0.882 101.73 1:25.215 4
4 25 S 2 Josh BROOKES AUS Yamaha - Anvil Hire TAG Racing 20 6.073 28:46.730 4.667 101.46 1:25.446 4
5 22 S 3 Jason O'HALLORAN GBR Honda - Honda Racing 20 8.147 28:48.804 2.074 101.33 1:25.599 4
6 60 S 4 Peter HICKMAN GBR BMW - Smiths Racing 20 10.424 28:51.081 2.277 101.20 1:25.746 2
7 2 3 Glenn IRWIN GBR Ducati - Be Wiser Ducati Racing Team 20 11.216 28:51.873 0.792 101.16 1:25.939 2
8 7 4 Michael LAVERTY GBR Yamaha - McAMS Yamaha 20 11.547 28:52.204 0.331 101.14 1:25.631 2
9 4 5 Dan LINFOOT GBR Honda - Honda Racing 20 15.053 28:55.710 3.506 100.93 1:25.472 5
10 91 S 5 Leon HASLAM GBR Kawasaki - JG Speedfit Kawasaki 20 18.531 28:59.188 3.478 100.73 1:25.956 4
11 46 6 Tommy BRIDEWELL GBR Kawasaki - Team WD-40 20 19.014 28:59.671 0.483 100.70 1:26.062 7
12 50 7 Sylvain GUINTOLI FRA Suzuki - Bennetts Suzuki 20 22.776 29:03.433 3.762 100.48 1:26.139 7
13 14 8 Lee JACKSON GBR BMW - Smiths Racing 20 26.665 29:07.322 3.889 100.26 1:26.300 5
14 12 9 Luke MOSSEY GBR Kawasaki - JG Speedfit Kawasaki 20 26.823 29:07.480 0.158 100.25 1:26.300 5
15 96 10 Jakub SMRZ CZE BMW - Lloyd & Jones PR Racing BMW 20 26.955 29:07.612 0.132 100.24 1:26.631 18
16 40 11 Martin JESSOPP GBR BMW - RidersMotorcycles.com BMW 20 34.367 29:15.024 7.412 99.82 1:26.807 4
17 97 12 Kyle RYDE GBR Kawasaki - Quattro Plant FS-3 Racing Kawasaki 20 39.204 29:19.861 4.837 99.55 1:26.785 3
18 5 13 James WESTMORELAND GBR Kawasaki - Gearlink Kawasaki 20 42.775 29:23.432 3.571 99.34 1:27.472 5
19 64 14 Aaron ZANOTTI GBR Yamaha - Platform Hire Yamaha 20 1:03.788 29:44.445 21.013 98.17 1:28.117 3
20 8 15 Shaun WINFIELD GBR Yamaha - Anvil Hire TAG Racing 20 1:07.908 29:48.565 4.120 97.95 1:28.159 3

Championship Standings
Leon HASLAM (Kawasaki) 631
Shane BYRNE (Ducati) 629
Josh BROOKES (Yamaha) 609
Peter HICKMAN (BMW) 568
Jake DIXON (Kawasaki) 558
Jason O'HALLORAN (Honda) 547
Christian IDDON (BMW) 227
James ELLISON (Yamaha) 212
Luke MOSSEY (Kawasaki) 186
Dan LINFOOT (Honda) 154
Bradley RAY (Suzuki) 133
Glenn IRWIN (Ducati) 129 
Sylvain GUINTOLI (Suzuki) 126 
John HOPKINS (Ducati) 122
Michael LAVERTY (Yamaha) 112
Lee JACKSON (BMW) 94
Tommy BRIDEWELL (Kawasaki) 82 
Jakub SMRZ (BMW) 65
Taylor MACKENZIE (Suzuki) 35
James WESTMORELAND ( Kawasaki) 25